Gangwon v FC Seoul Match Preview - K League 1
Date: March 15, 2025 | Time: 07:30
Gangwon v FC Seoul Predictions
Based on historical stats and current form, the prediction for this match is a closely contested game, potentially favoring FC Seoul.
Team Positions and Previous Wins
- Gangwon FC:
- Last match: 0 - 0 draw with Jeju United
- Previous win: 1 - 0 against Pohang Steelers
- Current league position: 9th
- FC Seoul:
- Last match: 0 - 0 draw with Suwon
- Previous win: 3 - 1 against Sangju Sangmu
- Current league position: 5th
Head-to-Head Comparison
The head-to-head statistics in recent encounters show a slight dominance by FC Seoul:
Date | Gangwon | FC Seoul |
---|---|---|
2024-10-20 | 1 | 0 |
2024-08-24 | 0 | 1 |
2024-06-26 | 0 | 1 |
2024-06-19 | 0 | 1 |
2024-03-31 | 1 | 1 |
Gangwon's Last 5 Matches
Date | Opponent | Score |
---|---|---|
Mar 02, 2025 | Jeju United | 0 - 0 |
Nov 23, 2024 | Pohang Steelers | 1 - 0 |
Feb 23, 2025 | Pohang Steelers | 2 - 1 |
FC Seoul's Last 5 Matches
Date | Opponent | Score |
---|---|---|
Feb 15, 2025 | Jeju United | 0 - 2 |
Nov 23, 2024 | Sangju Sangmu | 3 - 1 |
Mar 08, 2025 | Suwon | 0 - 0 |
Market Odds and Stats
Market | Odds | Stats |
---|---|---|
Gangwon | 9 | 26% |
FC Seoul | 12 | 35% |
Over 0.5 | 29 | 85% |
Over 1.5 | 22 | 65% |
Over 2.5 | 14 | 41% |
Over 3.5 | 11 | 32% |
Over 4.5 | 6 | 18% |
BTTS | 18 | 53% |
Odds for Full Time
Gangwon | Draw | FC Seoul | |
---|---|---|---|
1xBet | 2.90 | 2.96 | 2.68 |
bet365 | 2.80 | 3.10 | 2.70 |
Cloudbet | 2.87 | 2.89 | 2.65 |
Verdict
Considering the current form of both teams and their head-to-head history, FC Seoul seems to be the favorites for this match. Gangwon has struggled to make a significant impact in their recent games, shown by their two draws in the last five matches. Meanwhile, FC Seoul has a stronger position in the league and has previously triumphed in their last encounters against Gangwon.
Based on the stats and analysis, a sensible bet would be to wager on FC Seoul to win, with a high possibility of both teams scoring given the odds and current form.