Borussia M'gladbach
3.7
W D W D L
Borussia M'gladbach
Sat Aug 2023 16:30 (GMT)

Borussia M'gladbach vs Bayer Leverkusen Predictions, Tips and Odds

Bayer Leverkusen
1.95
W W W W W
Bayer Leverkusen
  • Stream
  • Predictions & Tips
  • Head to Head
  • Results & Fixtures
Borussia M'gladbach vs. Bayer Leverkusen
Ad By
1 Register
2 Verify
3 Watch Live Stream
Watch Borussia M'gladbach vs Bayer Leverkusen

Register & Watch

Final Results

0 - 3
HT
(0 - 2)
  • 18
    Victor Boniface
    Álex Grimaldo
  • 45+6
    Jonathan Tah
    Jonas Hofmann
  • 53
    Victor Boniface
    Florian Wirtz
Data Borussia M'gladbach Bayer Leverkusen
Possession 37% 63%
Shots 13 16
Cards 2 3
Corners 5 8
Fouls 6 9
Offsides 1 2
xG 1.42 2.12

Head to Head Record

35 Matches
25%
21%
7 Draws
54%
9 Wins
19 Wins
86% Over 1.5
16 / 35 matches
66%Over 2.5
19 / 35 matches
49%Over 3.5
19 / 35 matches
63% BTTS
28 / 35 matches

Borussia M'gladbach v Bayer Leverkusen Past H2H Results & Fixtures

May, 21, 2023 Bayer Leverkusen 2 - 2 Borussia M'gladbach
Jan, 22, 2023 Borussia M'gladbach 2 - 3 Bayer Leverkusen
Jan, 15, 2022 Borussia M'gladbach 1 - 2 Bayer Leverkusen
Aug, 21, 2021 Bayer Leverkusen 4 - 0 Borussia M'gladbach
Mar, 06, 2021 Borussia M'gladbach 0 - 1 Bayer Leverkusen
Nov, 08, 2020 Bayer Leverkusen 4 - 3 Borussia M'gladbach
May, 23, 2020 Borussia M'gladbach 1 - 3 Bayer Leverkusen
Nov, 02, 2019 Bayer Leverkusen 1 - 2 Borussia M'gladbach
Jan, 19, 2019 Bayer Leverkusen 0 - 1 Borussia M'gladbach
Oct, 31, 2018 Borussia M'gladbach 0 - 5 Bayer Leverkusen
Aug, 25, 2018 Borussia M'gladbach 2 - 0 Bayer Leverkusen
Mar, 10, 2018 Bayer Leverkusen 2 - 0 Borussia M'gladbach
Dec, 20, 2017 Borussia M'gladbach 0 - 1 Bayer Leverkusen
Oct, 21, 2017 Borussia M'gladbach 1 - 5 Bayer Leverkusen
Jan, 28, 2017 Bayer Leverkusen 2 - 3 Borussia M'gladbach
Aug, 27, 2016 Borussia M'gladbach 2 - 1 Bayer Leverkusen
May, 07, 2016 Borussia M'gladbach 2 - 1 Bayer Leverkusen
Dec, 12, 2015 Bayer Leverkusen 5 - 0 Borussia M'gladbach
May, 09, 2015 Borussia M'gladbach 3 - 0 Bayer Leverkusen
Dec, 14, 2014 Bayer Leverkusen 1 - 1 Borussia M'gladbach
Feb, 07, 2014 Borussia M'gladbach 0 - 1 Bayer Leverkusen
Aug, 24, 2013 Bayer Leverkusen 4 - 2 Borussia M'gladbach
Feb, 09, 2013 Borussia M'gladbach 3 - 3 Bayer Leverkusen
Sep, 23, 2012 Bayer Leverkusen 1 - 1 Borussia M'gladbach
Mar, 17, 2012 Bayer Leverkusen 1 - 2 Borussia M'gladbach
Oct, 15, 2011 Borussia M'gladbach 2 - 2 Bayer Leverkusen
Jan, 23, 2011 Borussia M'gladbach 1 - 3 Bayer Leverkusen
Oct, 27, 2010 Borussia M'gladbach 1 - 1 Bayer Leverkusen
Aug, 29, 2010 Bayer Leverkusen 3 - 6 Borussia M'gladbach
May, 08, 2010 Borussia M'gladbach 1 - 1 Bayer Leverkusen
Dec, 19, 2009 Bayer Leverkusen 3 - 2 Borussia M'gladbach
May, 16, 2009 Bayer Leverkusen 5 - 0 Borussia M'gladbach
Dec, 06, 2008 Borussia M'gladbach 1 - 3 Bayer Leverkusen
Mar, 18, 2007 Bayer Leverkusen 1 - 0 Borussia M'gladbach
Oct, 28, 2006 Borussia M'gladbach 0 - 2 Bayer Leverkusen

Predictions & Tips