Queens Park Rangers

England

Queens Park Rangers are currently a bit like a rollercoaster—thrilling one minute, gut-wrenching the next. With upcoming matches yet to be announced, keep an eye on their defensive frailties and wait for the fixture list to reveal any potential banana skins.

Queens Park Rangers are currently a bit like a rollercoaster—thrilling one minute, gut-wrenching the next. With upcoming matches yet to be announced, keep an eye on their defensive frailties and wait for the fixture list to reveal any potential banana skins.

  • Upcoming Matches
  • Last Matches
  • League Table

Last Matches

Queens Park Rangers Standing

# Team P W D L Goals Points
1 Swansea City Swansea City 9 6 2 1 15 20
2 Middlesbrough Middlesbrough 9 5 3 1 17 18
3 Stoke City Stoke City 9 5 1 3 15 16
4 West Ham United West Ham United 9 4 4 1 23 16
5 Wolverhampton Wanderers Wolverhampton Wanderers 8 4 2 2 15 14
6 Queens Park Rangers Queens Park Rangers 9 3 5 1 11 14
7 Millwall Millwall 9 4 2 3 16 14
8 Birmingham City Birmingham City 9 3 5 1 13 14
9 Bristol City Bristol City 9 4 2 3 12 14
10 West Bromwich Albion West Bromwich Albion 9 4 2 3 10 14
11 Charlton Athletic Charlton Athletic 9 3 4 2 8 13
12 Southampton Southampton 9 5 2 2 20 13
13 Sheffield United Sheffield United 9 3 3 3 12 12
14 Blackburn Rovers Blackburn Rovers 9 3 3 3 14 12
15 Wrexham Wrexham 9 2 5 2 10 11
16 Lincoln City Lincoln City 9 3 2 4 7 11
17 Bolton Wanderers Bolton Wanderers 9 3 1 5 12 10
18 Norwich City Norwich City 9 3 0 6 17 9
19 Portsmouth Portsmouth 8 2 2 4 9 8
20 Watford Watford 9 2 2 5 7 8
21 Burnley Burnley 9 1 4 4 13 7
22 Cardiff City Cardiff City 9 1 4 4 11 7
23 Derby County Derby County 9 1 3 5 8 6
24 Preston North End Preston North End 9 1 1 7 8 4

Team Info

England
0
Juan Sara
29
22
5
€ 52.08 M
qpr.co.uk