English Football League Trophy 2026-2027

With U21 squads showing their mettle and some tight contests on the horizon, punters may see value in banking on youth-driven skill and the unpredictability of fresh legs during the midweek clashes.

English Football League Trophy

Last Matches

English Football League Trophy standings

# Team P W D L Goals Points
1 Wycombe Wanderers Wycombe Wanderers 3 2 1 0 7 7
2 Wigan Athletic Wigan Athletic 2 2 0 0 6 6
3 Cambridge United Cambridge United 2 2 0 0 6 6
4 Exeter City Exeter City 3 1 2 0 6 6
5 Peterborough United Peterborough United 2 2 0 0 7 6
6 Milton Keynes Dons Milton Keynes Dons 2 2 0 0 11 6
7 Stevenage Borough Stevenage Borough 2 2 0 0 8 6
8 Bradford City Bradford City 2 2 0 0 6 6
9 Huddersfield Town Huddersfield Town 2 2 0 0 8 6
10 Stockport County Stockport County 2 2 0 0 8 6
11 Sheffield Wednesday Sheffield Wednesday 2 2 0 0 4 6
12 Chesterfield Chesterfield 2 1 1 0 6 5
13 Luton Town Luton Town 2 1 1 0 7 5
14 Plymouth Argyle Plymouth Argyle 2 1 1 0 7 5
15 Barnet Barnet 2 1 1 0 5 5
16 Accrington Stanley Accrington Stanley 2 0 2 0 4 4
17 Crewe Alexandra Crewe Alexandra 2 1 1 0 6 4
18 Port Vale Port Vale 2 1 1 0 3 4
19 Newport County Newport County 2 1 1 0 4 4
20 Notts County Notts County 1 1 0 0 2 3
21 Fleetwood Town Fleetwood Town 2 1 0 1 4 3
22 Doncaster Rovers Doncaster Rovers 2 1 0 1 2 3
23 Burton Albion Burton Albion 2 0 2 0 1 3
24 Brentford U21 Brentford U21 2 1 0 1 2 3
25 Leeds United U21 Leeds United U21 1 1 0 0 4 3
26 Tranmere Rovers Tranmere Rovers 1 1 0 0 1 3
27 Oldham Athletic Oldham Athletic 1 1 0 0 1 3
28 Arsenal U21 Arsenal U21 2 1 0 1 3 3
29 Newcastle U21 Newcastle U21 2 1 0 1 4 3
30 Leicester City Leicester City 2 1 0 1 7 3
31 Crawley Town Crawley Town 2 1 0 1 5 3
32 Crystal Palace U21 Crystal Palace U21 2 1 0 1 3 3
33 Brighton U21 Brighton U21 1 1 0 0 3 3
34 Manchester City U21 Manchester City U21 2 1 0 1 7 3
35 Liverpool U21 Liverpool U21 2 0 1 1 3 2
36 Rotherham United Rotherham United 2 0 1 1 1 2
37 Reading Reading 1 0 1 0 1 2
38 Chelsea U21 Chelsea U21 2 0 1 1 3 2
39 Cheltenham Town Cheltenham Town 1 0 1 0 2 2
40 Nottingham Forest U21 Nottingham Forest U21 1 0 1 0 1 2
41 Leyton Orient Leyton Orient 2 0 1 1 2 2
42 AFC Wimbledon AFC Wimbledon 2 0 2 0 1 2
43 Blackpool Blackpool 2 0 1 1 4 2
44 Bristol Rovers Bristol Rovers 2 0 1 1 3 1
45 Oxford United Oxford United 1 0 1 0 2 1
46 Rochdale Rochdale 2 0 1 1 3 1
47 York City York City 2 0 1 1 2 1
48 Colchester United Colchester United 2 0 1 1 2 1
49 Grimsby Town Grimsby Town 2 0 1 1 1 1
50 Sunderland U21 Sunderland U21 2 0 1 1 3 1
51 Salford City Salford City 2 0 1 1 2 1
52 Northampton Town Northampton Town 2 0 0 2 1 0
53 Aston Villa U21 Aston Villa U21 2 0 0 2 3 0
54 Barnsley Barnsley 2 0 0 2 4 0
55 Fulham U21 Fulham U21 1 0 0 1 1 0
56 Everton U21 Everton U21 1 0 0 1 3 0
57 Tottenham Hotspur U21 Tottenham Hotspur U21 1 0 0 1 0 0
58 Ipswich U21 Ipswich U21 2 0 0 2 1 0
59 Gillingham Gillingham 1 0 0 1 1 0
60 Bromley Bromley 2 0 0 2 0 0
61 Mansfield Town Mansfield Town 2 0 0 2 1 0
62 Shrewsbury Town Shrewsbury Town 2 0 0 2 0 0
63 Swindon Town Swindon Town 2 0 0 2 1 0
64 Walsall Walsall 1 0 0 1 1 0

The recent EFL Trophy outings saw youth exuberance clash with seasoned grit, highlighted by a thrilling 4-4 draw between Bristol Rovers and Tottenham Hotspur U21s, where goal-fests became spectators' delight, and punters' gold, revealing potential in over/under markets. In the same vein, Manchester City U21s' dominant 5-1 thrashing of Oldham Athletic underscores the young Citizens' attacking prowess, making them ones to watch in scoring bets. Looking ahead to these upcoming bouts on Tuesday, we're treated to an enticing lineup as Newcastle U21 travels to Huddersfield, and Bromley braces for Crystal Palace U21. The packed schedule is a cauldron of challenges with unfancied underdogs like Grimsby Town aiming to outsmart Bradford City. Meanwhile, the fixtures at Luton and Doncaster promise to test punters' resolve with unpredictable outcomes. Keep your wits and notebooks ready for this rollercoaster ride!