UEFA European U21 Championship qualification 2025-2027

With Germany U21 showing their formidable form and Norway U21 pulling a comeback against Netherlands U21, the UEFA U21 European qualifiers promise more thrilling fixtures with Slovenia U21 hosting Norway U21 this weekend—expect sparks!

UEFA European U21 Championship qualification

Last Matches

UEFA European U21 Championship qualification standings

# Team P W D L Goals Points
1 Kazakhstan U21 Kazakhstan U21 1 1 0 0 1 3
2 Faroe Islands U21 Faroe Islands U21 1 1 0 0 2 3
3 Moldova U21 Moldova U21 1 1 0 0 3 3
4 Slovakia U21 Slovakia U21 0 0 0 0 0 0
5 England U21 England U21 0 0 0 0 0 0
6 Ireland U21 Ireland U21 0 0 0 0 0 0
7 Poland U21 Poland U21 0 0 0 0 0 0
8 Sweden U21 Sweden U21 0 0 0 0 0 0
9 Italy U21 Italy U21 0 0 0 0 0 0
10 Armenia U21 Armenia U21 0 0 0 0 0 0
11 Montenegro U21 Montenegro U21 0 0 0 0 0 0
12 Latvia U21 Latvia U21 0 0 0 0 0 0
13 Georgia U21 Georgia U21 0 0 0 0 0 0
14 Northern Ireland U21 Northern Ireland U21 0 0 0 0 0 0
15 Israel U21 Israel U21 0 0 0 0 0 0
16 Bosnia-Herzegovina U21 Bosnia-Herzegovina U21 0 0 0 0 0 0
17 Norway U21 Norway U21 0 0 0 0 0 0
18 Slovenia U21 Slovenia U21 0 0 0 0 0 0
19 Ukraine U21 Ukraine U21 0 0 0 0 0 0
20 Hungary U21 Hungary U21 0 0 0 0 0 0
21 Lithuania U21 Lithuania U21 0 0 0 0 0 0
22 Denmark U21 Denmark U21 0 0 0 0 0 0
23 Belgium U21 Belgium U21 0 0 0 0 0 0
24 Austria U21 Austria U21 0 0 0 0 0 0
25 Wales U21 Wales U21 0 0 0 0 0 0
26 Andorra U21 Andorra U21 2 0 0 2 0 0
27 Finland U21 Finland U21 0 0 0 0 0 0
28 Cyprus U21 Cyprus U21 0 0 0 0 0 0
29 San Marino U21 San Marino U21 0 0 0 0 0 0
30 Czechia Republic U21 Czechia Republic U21 0 0 0 0 0 0
31 Scotland U21 Scotland U21 0 0 0 0 0 0
32 Portugal U21 Portugal U21 0 0 0 0 0 0
33 Gibraltar U21 Gibraltar U21 0 0 0 0 0 0
34 Switzerland U21 Switzerland U21 0 0 0 0 0 0
35 Iceland U21 Iceland U21 0 0 0 0 0 0
36 France U21 France U21 0 0 0 0 0 0
37 Bulgaria U21 Bulgaria U21 0 0 0 0 0 0
38 Greece U21 Greece U21 0 0 0 0 0 0
39 Azerbaijan U21 Azerbaijan U21 0 0 0 0 0 0
40 North Macedonia U21 North Macedonia U21 0 0 0 0 0 0
41 Romania U21 Romania U21 0 0 0 0 0 0
42 Netherlands U21 Netherlands U21 0 0 0 0 0 0
43 Croatia U21 Croatia U21 0 0 0 0 0 0
44 Turkiye U21 Turkiye U21 0 0 0 0 0 0
45 Belarus U21 Belarus U21 0 0 0 0 0 0
46 Luxembourg U21 Luxembourg U21 0 0 0 0 0 0
47 Malta U21 Malta U21 0 0 0 0 0 0
48 Estonia U21 Estonia U21 1 0 0 1 1 0
49 Germany U21 Germany U21 0 0 0 0 0 0
50 Spain U21 Spain U21 0 0 0 0 0 0
51 Kosovo U21 Kosovo U21 0 0 0 0 0 0

Looking ahead, Slovenia U21 is set to challenge Norway U21 in a fixture brimming with potential and playoff implications—it’s a must-watch for any self-respecting punter. Elsewhere, Montenegro U21 faces Poland U21, where bettors can expect an intense confrontation as teams scramble for points to secure an early advantage in their respective groups. The upcoming games offer a platter full of betting angles, as teams are eager to build on their momentum or bounce back from opening slip-ups.